SUB-TOTAL | {{cart.itemsTotal | number: 2 | currency:'€':false}} |
DISCOUNT {{discount.name}} | - {{discount.attributes.price | number: 2 | currency:'€':false}} |
SHIPPING {{cart.shipping.attributes.title}} | {{cart.shipping.attributes.price | number: 2 | currency:'€':false}} |
PAYMENT | {{cart.payment.attributes.title}} |
{{cart.message}}
|
|
ORDER | {{cart.total | number: 2 | currency:'€':false}} |
Welcome, {{customer.name}}
Coxamin is a unique product that contains plant-based calcium. It is produced from calcified Red Algae - Lithothamnion Calcareum. They inhabit limited territories around the clean shores of South West Ireland and West Iceland. Their life cycle lasts from four to five years. For this relatively short period, they absorb a large number of minerals from the sea.
THE PRODUCT HAS
FREE ORDER
for orders above 25
SHIPPING OVERVIEW
before you pay
RETURN OR REPLACEMENT
within 14 days
Coxamin has a unique porous structure similar to honeycomb which becomes smooth after primary hydration. It doesn’t resemble the chalky grainy structure which we usually relate calcium products.
Coxamin is the easiest to absorb calcium product. Calcium obtained from Lithothamnion Calcareum is 20% more digestible than calcium in dairy products and over 40% more digestible than tricalcium phosphate.
Coxamin absorption is due to its specific structure
Coxamin content is separated into three polymorphous forms - calcite, aragonite (orthorhombic structure), vaterite (hexagonal structure). Calcium carbonate, for example, consists almost entirely of calcite - rhombic lattice.
Coxamin is not just calcium. It contains also Magnesium (2,5%), Boron Copper, Manganese, Selenium, Zinc and many others microelements and minerals (74 microelements and minerals that mentioned in the table “Ingredients” below). Magnesium improves the absorption of potassium in the organism, Boron and Zinc participate in bio vitality of calcium source.
Coxamin is unique and different from the other sources of calcium with a lactose-free and phosphate free formula. It doesn’t contain pesticides, preservatives and colourants. Its plant origin makes it suitable for vegetarians.
Coxamin is produced from a standardized product (Lithothamnion Calcareum) that has quality award by Kosher, Halal, USA FDA „GRAS", ЕU Health, Non-GMO, ISO и HACCP
It is recommended in:
Available in pharmacies.
Composition in recommended daily dose:
Two tabs of Coxamin - 2000 mg Lithothamnion calcareum contain:
Calcium (Ca++) - 720 mg
and other 74 naturally available microelements and minerals.
Other ingredients: emulsifier - magnesium stearate, microcrystalline cellulose.
Net weight: 62.22 g
A complete composition of microelements and minerals in COXAMIN
Substance | Unit of measurement | COXAMIN D | Substance | Unit of measurement | COXAMIN D |
Aluminium | µg | 123 | Mercury | µg | 0,006 |
Antimony | µg | 0,43 | Molybdenum | µg | 1,13 |
Arsenic | µg | 0,17 | Neodymium | µg | 0,042 |
Barium | µg | 5.73 | Nickel | µg | 2,21 |
Beryllium | µg | 0,79 | Niobium | µg | 6,68 |
Bismuth | µg | 0,085 | Osmium | µg | < 0,05 |
Boron | µg | 14,6 | Palladium | µg | < 0,01 |
Bromine | µg | 10,9 | Phosphorus | µg | 268 |
Cadmium | µg | 0,26 | Platinum | µg | < 0,01 |
Calcium | µg | 360 100 | Potassium | µg | 2380 |
Carbon | µg | 122 000 | Praseodymium | µg | 0,45 |
Cerium | µg | 0,84 | Rhenium | µg | < 0,05 |
Caesium | µg | 0,76 | Rhodium | µg | < 0,01 |
Chloride | µg | 1070 | Rubidium | µg | 1,27 |
Chromium | µg | 1,51 | Ruthenium | µg | 0,085 |
Cobalt | µg | 1,35 | Samarium | µg | 0,052 |
Copper | µg | 7,88 | Scandium | µg | 0,272 |
Dysprosium | µg | 0,084 | Selenium | µg | 1,28 |
Erbium | µg | 2,53 | Silicone | µg | 920 |
Europium | µg | 0,048 | Silver | µg | 0,41 |
Fluoride | µg | 5,29 | Sodium | µg | 1930 |
Gadolinium | µg | 0,18 | Strontium | µg | 2560 |
Gallium | µg | 4,06 | Sulfur | µg | 6380 |
Germanium | µg | 0,17 | Tantalum | µg | 0,055 |
Gold | µg | < 0,01 | Tellurium | µg | 0,038 |
Hafnium | µg | < 0,03 | Terbium | µg | 0,042 |
Holmium | µg | < 0,05 | Thallium | µg | 0,72 |
Indium | µg | 0,049 | Thorium | µg | 0,042 |
Iodine | µg | 27,6 | Thulium | µg | 0,113 |
Iridium | µg | < 0,05 | Tin | µg | 0,075 |
Iron | µg | 419 | Titanium | µg | 9,03 |
Lanthanum | µg | 0,88 | Tungsten | µg | 0,087 |
Lead | µg | 0,115 | Vanadium | µg | 7,06 |
Lithium | µg | 2,85 | Ytterbium | µg | 0,081 |
Lutetium | µg | 0,020 | Yttrium | µg | 1,19 |
Magnesium | µg | 22 500 | Zinc | µg | 9,34 |
Manganese | µg | 36,6 | Zirconium | µg | 2,79 |
1 ppm = 1 μg = 0.001 mg
1 - 2 tabs daily after the meal.
The product is a nutritional supplement. Keep in a cool dry place out of the reach of children. Do not exceed the recommended daily dose. Do not use as a substitute for the varied diet.