SUB-TOTAL | {{cart.itemsTotal | number: 2 | currency:'€':false}} |
DISCOUNT {{discount.name}} | - {{discount.attributes.price | number: 2 | currency:'€':false}} |
SHIPPING {{cart.shipping.attributes.title}} | {{cart.shipping.attributes.price | number: 2 | currency:'€':false}} |
PAYMENT | {{cart.payment.attributes.title}} |
{{cart.message}}
|
|
ORDER | {{cart.total | number: 2 | currency:'€':false}} |
Welcome, {{customer.name}}
Coxamin D is the best source of calcium. Combined with Vitamin D3 guarantees better absorption and efficiency of the product.
THE PRODUCT HAS
FREE ORDER
for orders above 25
SHIPPING OVERVIEW
before you pay
RETURN OR REPLACEMENT
within 14 days
Coxamin D - 100% natural source of calcium, enriched with Vitamin D. The product is obtained from Lithotamnion Calcareum (Red algae) directly from the pure waters of Ireland. Red algae develop between 4 and 5 years, absorbing the most essential minerals and nutrients from the sea. Lithothamnion calcareum has a unique open porous structure and improve the absorption of vitamin D3.
Coxamin D is not only calcium-enriched with vitamin D3. It contains also Magnesium (2,5%), Boron, Manganese, Selenium, Zinc and other 74 microelements and minerals. Magnesium minimum is necessary for the absorption while Boron and Zinc improve the bioavailability of the calcium source. The magnesium minimum is needed for the good absorption of calcium from the body, and the pine and zinc play an important role in the bio-vitality of the calcium source.
Coxamin D is unique and different from the other sources of calcium with a lactose-free and phosphate free formula. It doesn’t contain pesticides, preservatives and colourants. Its plant origin makes it suitable for vegetarians.
Coxamin D is produced from a standardized product (Lithothamnion Calcareum) that has quality award by Kosher, Halal, USA FDA „GRAS", ЕU Health, Non GMO, ISO и HACCP and is enriched with vitamin D3
Protects from osteoporosis - builds up a harder bone structure, slows down bone loss after menopause, helps strengthen joint surfaces;
Improves joint mobility, reduces muscle fatigue and speeds up recovery after physical activity;
Reduces stiffness and pain in arthritis;
Supplies the body with Calcium, Vitamin D3, Magnesium, Iron and other minerals and microelements during pregnancy (Take after medical prescription);
Improves skin, hair, nails, nervous system and cardiovascular system.
Available in pharmacies.
Origin: EU
1 tablet Coxamin D 1000 mg Lithothamnion calcareum contains:
Calcium (Ca++) - 360 mg
Vitamin D3 - 5 mcg
and other 74 naturally available microelements and minerals
2 tabs Coxamin D - 2000 mg Lithothamnion calcareum contain:
Calcium (Ca++) - 720 mg
Vitamin D3 - 10 mcg
and other 74 naturally available microelements and minerals
Other ingredients: emulsifier - Magnesium stearate, Microcrystalline cellulose
Net weight: 62.22 g
Substance | Unit of measurement | COXAMIN D | Substance | Unit of measurement | COXAMIN D |
Aluminium | µg | 123 | Mercury | µg | 0,006 |
Antimony | µg | 0,43 | Molybdenum | µg | 1,13 |
Arsenic | µg | 0,17 | Neodymium | µg | 0,042 |
Barium | µg | 5.73 | Nickel | µg | 2,21 |
Beryllium | µg | 0,79 | Niobium | µg | 6,68 |
Bismuth | µg | 0,085 | Osmium | µg | < 0,05 |
Boron | µg | 14,6 | Palladium | µg | < 0,01 |
Bromine | µg | 10,9 | Phosphorus | µg | 268 |
Cadmium | µg | 0,26 | Platinum | µg | < 0,01 |
Calcium | µg | 360 100 | Potassium | µg | 2380 |
Carbon | µg | 122 000 | Praseodymium | µg | 0,45 |
Cerium | µg | 0,84 | Rhenium | µg | < 0,042 |
Caesium | µg | 0,76 | Rhodium | µg | < 0,01 |
Chloride | µg | 1070 | Rubidium | µg | 1,27 |
Chromium | µg | 1,51 | Ruthenium | µg | 0,085 |
Cobalt | µg | 1,35 | Samarium | µg | 0,052 |
Copper | µg | 7,88 | Scandium | µg | 0,272 |
Dysprosium | µg | 0,084 | Selenium | µg | 1,28 |
Erbium | µg | 2,53 | Silicone | µg | 920 |
Europium | µg | 0,048 | Silver | µg | 0,41 |
Fluoride | µg | 5,29 | Sodium | µg | 1930 |
Gadolinium | µg | 0,18 | Strontium | µg | 2560 |
Gallium | µg | 4,06 | Sulfur | µg | 6380 |
Germanium | µg | 0,17 | Tantalum | µg | 0,055 |
Gold | µg | < 0,01 | Tellurium | µg | 0,032 |
Hafnium | µg | < 0,03 | Terbium | µg | 0,042 |
Holmium | µg | < 0,05 | Thallium | µg | 0,72 |
Indium | µg | 0,049 | Thorium | µg | 0,042 |
Iodine | µg | 27,6 | Thulium | µg | 0,113 |
Iridium | µg | < 0,05 | Tin | µg | 0,075 |
Iron | µg | 419 | Titanium | µg | 9,03 |
Lanthanum | µg | 0,88 | Tungsten | µg | 0,087 |
Lead | µg | 0,115 | Vanadium | µg | 7,06 |
Lithium | µg | 2,85 | Ytterbium | µg | 0,081 |
Lutetium | µg | 0,020 | Yttrium | µg | 1,19 |
Magnesium | µg | 22 500 | Zinc | µg | 9,34 |
Manganese | µg | 36,6 | Zirconium | µg | 2,79 |
1 ppm = 1 μg = 0.0001 mg
1 - 2 tabs daily after the meal.
The product is a nutritional supplement. Keep in a cool dry place out of the reach of children. Do not exceed the recommended daily dose. Do not use as a substitute for the varied diet.